Brake cylinder push pins are forged from C-1040/1045 special bar quality steel for lightweight and high strength, especially in the jaw area, where reduced weight provides better wear and longer service life. Brake rods exceed AAR requirements.
Brake pins
| BRAKE PINS | ||||
| GBC# | A | B | B | D |
| BP-01 | 1 | 4-7/8 | 5-3/8 | 1-5/8 |
| BP-02 | 1-3/32 | 3 | 3-1/2 | 1-5/8 |
| BP-03 | 1-7/32 | 3 | 3-1/2 | 1-7/8 |
| BP-04 | 1-11/32 | 5-3/8 | 6 | 1-7/8 |
| BP-05 | 1-15/32 | 3-1/2 | 4 | 2 |
| Up to 32 sizes available or we can custom build to your specification | ||||

Center pins
| CENTER PINS | |||
| CP (1 End Taper) | CP (2 End Taper) | A | B |
| BP-01-01 | BP-02-01 | 1-3/4 | 15 |
| BP-01-02 | BP-02-02 | 1-3/4 | 18 |
| BP-01-03 | / | 2 | 6-1/8 |
| BP-01-04 | BP-02-03 | 2 | 15 |
| BP-01-05 | / | 2 | 16 |
| BP-01-06 | / | 2 | 18 |
| BP-01-07 | BP-02-04 | 2 | 20 |





