Open-top car
| Loading capacity | 70T |
| Tare weight | 22.9T |
| Axle load | 23T |
| Cubic capacity | 80.5M³ |
| Commercial operation speed | 120KM/H |
| Track gauge | 1435 |

Box car
| Loading capacity | 60T |
| Tare weight | 23.6T |
| Axle load | 21T |
| Cubic capacity | 103M³ |
| Commercial operation speed | 100KM/H |
| Track gauge | 1676 |

Ballast Hopper car
| Loading capacity | 72T |
| Tare weight | 20T |
| Axle load | 23T |
| Cubic capacity | 30M³ |
| Commercial operation speed | 120KM/H |
| Track gauge | 1067 |

Grain hopper car
| Loading capacity | 58T |
| Tare weight | 23.6T |
| Axle load | 21T |
| Cubic capacity | 84M³ |
| Commercial operation speed | 100KM/H |
| Track gauge | 1067 |

40/60/80 feet Container flat car
| Loading capacity | 84T |
| Tare weight | 15.8T |
| Axle load | 25T |
| Cubic capacity | / |
| Commercial operation speed | 115KM/H |
| Track gauge | 1435MM |

Bottom depressed double-deck container flat car
| Loading capacity | 78T |
| Tare weight | 22T |
| Axle load | 25T |
| Cubic capacity | / |
| Commercial operation speed | 115KM/H |
| Track gauge | 1435MM |

Bow-backed double-deck container flat car
| Loading capacity | 70T |
| Tare weight | 22T |
| Axle load | 25T |
| Cubic capacity | / |
| Commercial operation speed | 120KM/H |
| Track gauge | 1435MM |

Container flat car
| Loading capacity | 70T |
| Tare weight | 22T |
| Axle load | 23T |
| Cubic capacity | / |
| Commercial operation speed | 120KM/H |
| Track gauge | 1435MM |

Tank car
| Loading capacity | 70T |
| Tare weight | 23.6T |
| Axle load | 23T |
| Cubic capacity | 80.3M³ |
| Commercial operation speed | 120KM/H |
| Track gauge | 1435MM |





